With regards to the test conducted on 12/01/2014, we provide you the following analysis
Total Number of students registered for the test | 691 |
Total Number of students who have taken the test till 11/01/2014 | 581 |
Highest score obtained | 270 |
Lowest score obtained | 065 |
Individual Analysis (Available for registered test takers only)
This is the actual score card which we provided to registered test takers
Name of the candidate |
(removed) | |
Questions attempted | 99 | |
Questions not attempted | 26 | |
Correct answers | 73 | 292 marks |
Incorrect answers | 26 | -26 marks |
Total score: | 266 /500 marks | |
Rank | 2 of 581 | |
Percentile score* | 99.65 |
*This means there are x% of candidates who have scored equal to your score or below your score)
Please note that the scores are indicative only of your performance in our mock test and the actual GPAT test
Team Pharmawiki